top of page

Coal: The Black Treasure
Definition Coal is a combustible black or brownish-black sedimentary rock, primarily composed of carbon along with hydrogen, oxygen, nitrogen, and sulfur, typically formed alongside earthy impurities underground.
History Humans have been using coal as a fuel source since ancient times. With the advent of the Industrial Revolution, coal consumption surged, becoming a primary energy source.
Applications
Coal
Export
Domestic
PT.HARTA BUMI RESOURCES
COAL IN OUT DATA
No | Coal Quality | Stock Coal | Tonnes | Deal Now | Contract Ready | Check Stock |
|---|---|---|---|---|---|---|
139 | GAR 3400 - 3200 | Coming Soon | 50,000 MT | Under negotiation | Under negotiation | |
138 | GAR 5800 - 5600 | Ready Stock | N/A | N/A | N/A | Fail |
137 | GAR 5500 - 5300 | N/A | N/A | N/A | N/A | Fail |
136 | GAR 5300 - 5100 | N/A | N/A | N/A | N/A | Fail |
135 | GAR 5400 - 5200 | Ready Stock | 15,000 MT | Sold | Successful | Successful |
134 | GAR 5300 - 5100 | Ready Stock | 10,000 MT | Sold | Successful | Successful |
133 | GAR 5500 - 5300 | Ready Stock | 20,000 MT | Sold | Successful | Successful |
132 | GAR 5800 - 5600 | Coming Soon | Waiting | N/A | N/A | Fail |
131 | GAR 5600 - 5400 | Ready Stock | 15,000 MT | Sold | Successful | Successful |
130 | GAR 5600 - 5400 | Ready Stock | 14,000 MT | Sold | Successful | Successful |
129 | GAR 4600 - 4400 | Reject | Reject | Reject | Reject | Reject |
128 | GAR 5800 - 5600 | Ready Stock | 20,000 MT | Sold | Successful | Successful |
bottom of page
